Son Bou Holiday Home
Villa in Son Bou , Menorca, Balearic Islands
Villas Menorca Sur Special
(Sleeps: 6, 3 bedrooms, Menorca)
[1](1).jpg)
Poolside - south -south west
[1].jpg)
Poolside - south -south west
Villas Menorca Sur Special is an attractive group of luxury bungalow style villas situated in the elegant estate of Torre Soli, close to the beach of Son Bou. The “special” have been designed to offer that luxury edge, offering a slightly more refined quality of stay for the discerning traveller. These spacious finely appointed 3 bedroom homes are the perfect getaway retreat, for relaxation and privacy, with views over sea and green belt and sunsets to dine to! ... Full Property Description
Villas Menorca Sur Special is an attractive group of luxury bungalow style villas situated in the elegant estate of Torre Soli, close to the beach of Son Bou. The “special” have been designed to offer that luxury edge, offering a slightly more refined stay for the discerning traveller, the villas rooms are slightly larger and from the poolside area you can enjoy country and sea views. Each designer villa has three double bedrooms with twin beds in each. The master bedroom has an en-suite bathroom with a shower cubicle with hydro massage panel, whilst the other bedrooms share a large bathroom with Jacuzzi. Both bathrooms have hairdryers. There is a large lounge cum dining area attractively decorated with large sliding glass doors to the poolside area. The separate and fully fitted kitchen is equipped with a vitro ceramic electrical hob and oven, a microwave, a dishwasher, a fridge with freezer compartment, a toaster, an electric kettle and sufficient crockery and kitchen utensils to cater for six guests. The villa has covered and open terraces and a 7 x 4mts kidney shaped pool. The entire tiled terrace area is fully equipped with summer dining furniture, table and seating, sun beds and a portable BBQ. All the villas have air conditioning and heating units in the lounge and bedrooms, Satellite TV, DVD, a washing machine, a safe and a property alarm. Each villa has its own private garden with a wooden gated entrance, and pretty rockeries using aromatic herbs and native plants In the nearby resort of Son Bou there are numerous bars, restaurants, supermarkets, souvenir shops; children’s play areas and a pharmacy. Our villas are situated in the quieter green belt area and some 2kms from the Beach car park and 1800mts from the popular commercial area of Son Bou. We offer: A clean and change of all towels (hand, kitchen and bath) trice a week and clean bed linen once a week. Just to help start you off, a “welcome pack” will be left in your villa upon arrival, [Hide Description]
[1].jpg)
TV lounge area
[1].jpg)
TV lounge area
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 13 May 2010 | 20 May 2010 | € 560.00 per week |
| 21 May 2010 | 24 June 2010 | € 1,085.00 per week |
| 25 June 2010 | 22 July 2010 | € 1,750.00 per week |
| 23 July 2010 | 26 August 2010 | € 2,170.00 per week |
| 27 August 2010 | 30 September 2010 | € 1,260.00 per week |
| 01 October 2010 | 31 October 2010 | € 560.00 per week |
Booking Procedure
Once we have confirmed your reservtion we request a 20% deposit, payable via visa or bank transfer. The rest of the payment we would like to be settled 6 weeks prior to travelling over. For last minute bookings we request that the total sum is paid.
Availability Calendar for Villa in Son Bou Balearic Islands
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Villa |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suitability | Wheel Chair Access, Ideal for children, Smoking Permitted, Disabled Facilities, Suitable for couples, Quiet Location, Suitable for elderly, This is an all round villa - a quality property with elegant finishings, wider doors and open spaces, it is not ideal for a totally dependant wheelchair user - but it has well adapted features and wide doors etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Facilities | Air Conditioning, Central Heating, Linen Provided, Maid Service, Towels Provided, Personal Safe, Ironing Board, Hair Dryer, Security Alarm, Cot available, All the villas have air conditioning and heating units in the lounge and bedrooms, Satellite TV, DVD, a washing machine, a safe and a property alarm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen | Toaster, Oven, Fridge, Microwave, Freezer, 4-Ring Hob, Dishwasher, Washing Machine, Grill, Table & Chairs, The separate and fully fitted kitchen is equipped with a vitro ceramic electrical hob and oven, a microwave, a dishwasher, a fridge with freezer compartment, a toaster, an electric kettle and sufficient crockery and kitchen utensils to cater for six guests. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reception Rooms |
Reception Rooms: 1
Dining Seats: 6
There is a large lounge cum dining area attractively decorated with large sliding glass doors to the poolside area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms |
Sleeping Capacity: 6
Double Beds: 1
Single Beds: 4
Twin Rooms: 3
Family Rooms: 0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms |
Bathrooms: 1
Shower Rooms: 1
WC's: 0
The master bedroom has an en-suite bathroom with a shower cubicle with hydro massage panel, whilst the other bedrooms share a large bathroom with Jacuzzi. Both bathrooms have hairdryers. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment | TV, DVD Player, Satellite TV, We offer you the facilities to keep you up to date with the days news and sporting events and a DVD, if you bring your films along. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Details | Outdoor Pool, Private Pool, Pool Lighting, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Facilities | Garden, Patio Area, Barbeque, Sun Loungers, Garden Furniture, Outdoor Lighting, Each villa has its own private garden with a wooden gated entrance, and pretty rockeries using aromatic herbs and native plants. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Activities | Boat Hire, Canoeing, Cookery Tuition, Cycling, Hiking, Horse Riding, Karting, Mountain Biking, Pony Trekking, Sailing, Sea Fishing, Scuba Diving, Tennis, Walking, Wind Surfing, Wine Tasting, Yachting, All these sporting features and pastimes are really only a short drive away. Menorca has a grand catalogue of interesting sights, from stoneage villages to 18th C.Military sights, especially British built ones. So many sights and interests that the island is recognised as "Europes Open Air Museum" Regular schedule flights, summer charter flights, ferries from Barcelona, Valencia and Mallorca - make the island very easy to get to...... when you consider your trip you will see that we are only 2 hours from most european airports - a short hop to our Mediterranean paradise. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning Services / Towels and Linen |
The property is cleaned thoroughly for your arrival, beds are made and every guest has a bath towel and hand towel each. "T" towels are left in the kitchen - a welcome food pack too. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Notes on Accommodation |
We recommend car hire for this property - please ask if you need prices. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
Menorca Vacationswelcomes you to its beautifully designed villas located in the centra southern resort of Son Bou. This area is considered one of the most attracative and popular coastal destinations in Menorca. It certainly makes for one of the most appealing getaways with its paradisical white sand beach, its turquoise water, its protected nature beds and its stunningly beautiful pine clad hill speckled with millionaire villas and apartments., not to mention its cosmopolitan vibe and positive attitude of the locals. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to get there |
Son Bou is a twenty minute drive from the airport and ferry terminal of Mahon and a forty minute drive from the ferry port of Ciutadela. The nearest town to Son Bou is Alaior, a university town with a dairy and construction background and throughout the summer regular markets are held. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaches |
Menorca has more beaches than Mallorca, Ibiza and Formentera put together.... over 120 in total. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf |
Within a 30 minute car drive we have the only 36 hole golf club on the island.There is a practice range, putting and chipping green and competitions are held regularly throughout the year. The club house is open all year except for Christmas day and New Years day. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scuba Diving |
Son Bou has a super scuba diving school in resort - www.sonboudiving.org |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Riding |
Within a five minute drive we have an established riding school for beginners and for experienced riders try http://www.menorcaacavall.com/?q=en . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled Access |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Sue Davies
This owner has been advertising with Holiday Rental Centre since 11/05/2010
When contacting the Owner, please inform them you found their Holiday Villa on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.










