Brac Holiday Home
Apartment in Brac , Adriatic Coast, Croatia
Apartments Bili
(Sleeps: 4, 1 bedrooms, Adriatic Coast)
Apartments ''Bili'' are situated on the southwest side of the island Brač, Croatia, in the bay Osibova. Osibova is ideal place for relaxation of your body and soul from everyday problems. ... Full Property Description
Apartments ''Bili'', a family Jerkovic owned estates are situated on the southwest side of the island, in the bay Osibova. Osibova, only 1800 m away from Milna is ideal place for relaxation of your body and soul from everyday problems. Our apartment house with garden occupies 400 m˛ and is situated at a distance of approximately 25 m from the sea. The house consists of ground floor, first floor, attic and disposes with 6 apartments, of which 5 are for rent. Whichever of the 5 apartments you choose, you can enjoy the beautiful view of the crystal clear waters, ancient pine forests and the neighboring island of Hvar. We intend to introduce you a traditional Dalmatian hospitality and beauty of the island of Brac to make your holidays as pleasant and relaxing as possible, and to give you an image that will keep you warm on cold winter days until our reunion. We look forward to seeing you. [Hide Description]
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 01 January 2012 | 01 July 2012 | Ł 483.00 per week |
| 01 July 2012 | 01 September 2012 | Ł 539.00 per week |
| 01 September 2012 | 31 December 2011 | Ł 483.00 per week |
Booking Procedure
After booking an apartment you need to pay an advance equal to 30% of the total cost. The remaining sum must be paid after entering the apartment. Also, it is necessary to give a deposit of 100 EUR in case of any damage committed in the apartment. The full amount of money (100 euros) will be refunded if no damage has been done. During the stay it is necessary to maintain the apartment clean and respect the house rules. Check-in: 16:00(4 p.m.) Check-out: 10:00(10 a.m.)
Availability Calendar for Apartment in Brac Croatia
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Apartment |
|---|---|
| Suitability | Ideal for children, Suitable for couples, Quiet Location, Suitable for elderly, |
| General Facilities | Air Conditioning, Towels Provided, Portable Fans, Sofa-bed , |
| Kitchen |
|
| Reception Rooms |
Reception Rooms: 2
Dining Seats: 4
|
| Bedrooms |
Sleeping Capacity: 4
Double Beds: 1
Single Beds: 2
Twin Rooms: 0
Family Rooms: 0
|
| Bathrooms |
Bathrooms: 1
Shower Rooms: 0
WC's: 0
|
| Entertainment | TV, Satellite TV, |
| Pool Details |
|
| Outside Facilities | Parking, Patio Area, Barbeque, Outdoor Lighting, |
| Local Activities |
|
| Cleaning Services / Towels and Linen |
Towels and linen are included in the price, and are changed every 7 days |
| Extra Notes on Accommodation | |
| Location |
Surfing in the canal in front of the Golden cape in Bol; paragliding from Vidova gora; hunting in the upper parts of the island; hiking trips to caves and desert Blaca; walk from Splitska to the ancient quarries under Škrip with the view on great maintained olive groves; sailing bay to bay; swimming at the beaches of finest sand and gravel; holiday in excellent apartments and houses for rent, safe anchorage in one of the deep bays (Milna, Bobovišća, Pučišća); photographing the dramatic karst phenomena in all parts of the island; relaxing with famous Brač cheese, lamb and fish, along with brandy and Bolski plavac (famous Brač wine) in one of the taverns, or in the silence of some of the shepherds' dwellings in the interior of the island - all of which individually and together in our memory create an indelible image that we carry from the island of Brač. Brač is the largest island in Dalmatia and the third largest island in the Adriatic Sea. |
| How to get there | |
| Beaches | |
| Scuba Diving | |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Marijo Jerković
This owner has been advertising with Holiday Rental Centre since 17/11/2011
When contacting the Owner, please inform them you found their Holiday Apartment on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.








