Caister Holiday Home
Mobile Home in Caister , Norfolk, England
Great Yarmouth Caravans - holiday by the sea at Caister
(Sleeps: 8, 3 bedrooms, Norfolk)

Caister beach

Stylish mobile homes
We have a selection of 6 & 8 berth static caravans right on the beach in a modern Caravan Park at Caister-on-sea. All passes included in prices, full entertainment through the summer period, excellent rates. ... Full Property Description
The 6 & 8 berth caravans are all fully equipped, all have showers in bathrooms and some include a seperate wc. There are excellent on-site facilities for all the family to enjoy. The caravan park is situated right beside the Norfolk coastline with miles of sandy beaches and sea to explore. Families are made welcome, with good restuarants, snack bars and a full entertainments programme. Cabaret and guest singers appear throughout the season and every night for the six weeks holiday. You will find a comprehensive Games and arcade room for children both young and old to play in relative peace. With a two-lane mini-bowling attraction, driving games, cuddly toy grabbers, penny pusher, fruit machines and lightgun games there is plenty to keep you entertained. During the summer months, childrens entertainers are provided to keep children of all ages amused with a series of programmes. The children are fully supervised and the programmes usually run throughout the day to allow lucky parents a few hours peace. NB: We have full wheeelchair access around the caravan park, which is only a short walk from local shops. Local Taxis can be telephoned to arrange for pick-ups from the park at anytime. [Hide Description]

View of the sands
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 01 August 2011 | 05 November 2011 | £ 135.00 per week |
Booking Procedure
Please send an enquiry with your arrival and departure dates and we will reply as soon as possible to confirm if a reservation is available. A small deposit will be required to secure the booking and confirmation details will be sent to you.
Availability Calendar for Mobile Home in Caister England
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Mobile Home |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suitability | Pets Welcome, Ideal for children, Suitable for couples, Quiet Location, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Facilities | Linen Provided, Cot available, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitchen | Toaster, Oven, Fridge, 4-Ring Hob, Grill, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reception Rooms |
Reception Rooms: 1
Dining Seats: 0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedrooms |
Sleeping Capacity: 8
Double Beds: 1
Single Beds: 4
Twin Rooms: 0
Family Rooms: 0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms |
Bathrooms: 1
Shower Rooms: 0
WC's: 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment | TV, Satellite TV, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Details |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside Facilities | Parking, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Local Activities | Boat Hire, Horse Riding, Karting, Pony Trekking, |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleaning Services / Towels and Linen |
bedding is charged at an extra cost |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Notes on Accommodation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location |
The caravan park is located in small village just a few miles from Great Yarmouth, which is reached via the A149, a mile or so north of Great Yarmouth. The park itself is situated on a private road and backs right onto the sandy beaches of the Norfolk coastline. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How to get there |
There is a train station approximately 7 miles, and if you fly from a local airport, its only 30 miles from Norwich airport to the caravan park. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beaches |
park is next to the beach |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled Access |
NB:There is full wheeelchair access around the caravan park, which is only a short walk from local shops. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Lisa Borman
This owner has been advertising with Holiday Rental Centre since 19/07/2011
When contacting the Owner, please inform them you found their Holiday Mobile Home on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.









