Bay of Boka Holiday Home
House in Bay of Boka , Herceg Novi, Montenegro
Holiday home in Montenegro, Kumbor, Herceg Novi region
(Sleeps: 0, 3 bedrooms, Herceg Novi)
3 bedroom, 3 bathrooms house in Kumbor, Herceg Novi regionat the entrance to boka bayThere is a dining room with kitchen area and each floor level has a bathroom with shower. Superb holiday rental home ... Full Property Description
3 bedroom house with 3 bathrooms,air condition in all bedrooms and living room.Tv with satalite and cable.Kitchen has cooker ,dishwasher,washing machine and microwave oven and there is also a fridge freezer.There is a large veranda on the ground floor with shaded cover from sun by the grape vine. All Bedrooms have veranda with nice views of the bay. Parking space for 2 cars.The house is situated in a good location with lots of places to see. Herceg Novi is about 10minute drive from the house . Budva is 3/4 of an hour drive away, this is a beautiful walled town and Kotor is about the same distance and again its a walled town.The new Porto Montenegro is just 30 minutes drive and is worth a visit and Perast is also nearby. The location of the holiday home is also ideal for traveling into Croatia and the walled city of Dubrovnic is about an hours drive and Bosnia being just 3/4 of an hour drive.This is an ideal destination for those who like to take short trips andlots of historical places also get in some sun and swimming, plus the views are breathtaking all around! [Hide Description]
Prices
Source: Exchange Rates Today
Please contact the owner for information on rates.
Booking Procedure
I require 200 euro booking deposit and 200 euro on arrival to cover any breakage which will be refunded if every thing is ok.
Availability Calendar for House in Bay of Boka Montenegro
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | House |
|---|---|
| Suitability |
|
| General Facilities |
|
| Kitchen |
|
| Reception Rooms |
Reception Rooms: 0
Dining Seats: 0
|
| Bedrooms |
Sleeping Capacity: 0
Double Beds: 0
Single Beds: 0
Twin Rooms: 0
Family Rooms: 0
|
| Bathrooms |
Bathrooms: 0
Shower Rooms: 0
WC's: 0
|
| Entertainment |
|
| Pool Details |
|
| Outside Facilities |
|
| Local Activities |
|
| Cleaning Services / Towels and Linen | |
| Extra Notes on Accommodation | |
| Location |
Kumbor is located in Boka bay and is 10 minutes drive from Herceg Novi and the house is about 10 minutes walk to the nearest beach. There are nice views of the bay all around and good swimming locations with clear water.There are lots of resturants and bars a short distance from the house . |
| How to get there |
There are 2 airports nearby,Dubrovnic is about 45 minutes and Tivat is about the same distance.if you are coming from Dubrovnic you head for Herceg novi and you drive past herceg novi town on the kotor road passing a town called Zelenika you will see a resturant called olimpia and at the resturant there is a lane to the left which you take and you pass a church and about 100 metres is the house |
| Beaches | |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Anthony O' Neill
This owner has been advertising with Holiday Rental Centre since 04/01/2012
When contacting the Owner, please inform them you found their Holiday House on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.







