Albufeira Holiday Home
Villa in Albufeira , Algarve Coast, Portugal
Noiva do Mar II
(Sleeps: 4, 2 bedrooms, Algarve Coast)
Swimming pool
Space for BBQ
Villa surrounded by outdoor patios, garden, in a quiet local, swimming pool, BBQ,and parking area. Villa with 2 bedrooms, one living-room equiped with TV one kitchenet with full equipemment, and one full bathroom. ... Full Property Description
Villa is composed with a double bedroom with a cot and a twin bedroom. Living-room is equiped with TV satelite and fireplace. The kitchen has cooker,fridge,washing machine,microwave, toaster, electric coffe pot, hand food blender.1 Full bathroom water heated by solar panels. Has a capacity to 4 adults and 1 child. The outside place is equiped with garden furniture, BBQ, private walled pool, sun beds,sun unbrella, poolside shower,and parking area. Swimming pool is 6m X 4m, deapths to 1,50 m. Maid service bed linen changed once a week, towels changer twice a week. check in after 3pm; check out by 10am. Pets are allowed with previous combination. Avaiable all year, Summer minimum one week, the remaining year minimum 3 nigths, and avaiable for long term Winter lets. [Hide Description]
Living Room
Living-room
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 17 January 2009 | 28 March 2009 | € 420.00 per week |
| 28 March 2009 | 30 May 2009 | € 455.00 per week |
| 30 May 2009 | 27 June 2009 | € 595.00 per week |
| 27 June 2009 | 25 July 2009 | € 980.00 per week |
| 25 July 2009 | 29 August 2009 | € 1,050.00 per week |
| 29 August 2009 | 26 September 2009 | € 805.00 per week |
| 26 September 2009 | 31 October 2009 | € 455.00 per week |
| 31 October 2009 | 19 December 2009 | € 420.00 per week |
Booking Procedure
50% by transfer as a reserve and signal, the rest 50% are payed in cash when you arrive at the villa, in exchange of the key.
Availability Calendar for Villa in Albufeira Portugal
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Villa |
|---|---|
| Suitability | Ideal for children, Smoking Permitted, No Smoking Preferred, Suitable for couples, Quiet Location, Suitable for elderly, |
| General Facilities | Child Safety Gate, Linen Provided, Maid Service, Towels Provided, Personal Safe, Ironing Board, Portable Heater, Cot available, Fireplace, |
| Kitchen | Toaster, Oven, Fridge, Microwave, Freezer, Washing Machine, Grill, Table & Chairs, |
| Reception Rooms |
Reception Rooms: 1
Dining Seats: 4
|
| Bedrooms |
Sleeping Capacity: 4
Double Beds: 1
Single Beds: 2
Twin Rooms: 0
Family Rooms: 0
|
| Bathrooms |
Bathrooms: 1
Shower Rooms: 1
WC's: 1
|
| Entertainment | TV, Satellite TV, |
| Pool Details | Outdoor Pool, Private Pool, Pool Lighting, |
| Outside Facilities | Garden, Parking, Patio Area, Barbeque, Sun Loungers, Garden Furniture, Outdoor Lighting, |
| Local Activities | Boat Hire, Canoeing, Horse Riding, Sailing, Tennis, Walking, Wind Surfing, Its situated in quiet place, has Pastry shop,restaurant,daily journal shop within 100m,bar in 200m nearest supermarket is 200m away Bank in 210m away, |
| Cleaning Services / Towels and Linen |
Bed linen changed once a week, towels changed twice a week. |
| Extra Notes on Accommodation | |
| Location | |
| How to get there |
Landing at the Faro Airport go in direction to Albufeira in A22, drive for arround 35 km. After the Albufeira Marina drive 5km in direction to Armação de Pera, you will find a roundabount where you will turn left, the villa is 300 meters away.If you have a GPS here is the co-ordenates of the villa ( N 37º 05.562' ; W 008º 18.583' |
| Beaches |
1.5km away (Praia da Galé), in 2km Praia dos Salgados,Praia do Castelo 3km, Praia de Armação de Pera in 6 km. |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Maria Matos
This owner has been advertising with Holiday Rental Centre since 12/01/2009
When contacting the Owner, please inform them you found their Holiday Villa on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.








