Albufeira Holiday Home
Villa in Albufeira , Algarve Coast, Portugal
'Villa Kimberley' - sleeps 10 with pool
(Sleeps: 10, 5 bedrooms, Algarve Coast)


Charming villa with private swimming pool, suitable for larger families, set in a mostly residential area, yet within an easy stroll to the various attractions. Car hire not necessary. ... Full Property Description
Villa Kimberley is set in a mostly residential rea, yet within an easy stroll to the various attractions, making it a very popular choice for larger groups or families wanting to be close to the amenities. The lounge conforably seats 10 people. There are 3 bathrooms and 3 showers, s well as 4 w.c.'s 2 Double bedrooms, 3 twin bedrooms. Cot and high chair available. A fully functional kitchen, incl. dishwasher and washing machine. SAT TV (bring your own viewing card), radio and DVD player. Underfloor heating and fire place. (use of underfloor heating must be paid for). Airconditioning in bedrooms. Outside there is a BBQ, terraces, garden and a nice kidney shaped swimming pool. Electricity and water is included, as well as linen and towels. Maid service 3 times a week. The villa is suitable for light disabled people, as it only has one level. [Hide Description]


Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 23 March 2011 | 20 April 2011 | € 995.00 per week |
| 18 May 2011 | 15 June 2011 | € 1,695.00 per week |
| 15 June 2011 | 06 July 2011 | € 1,995.00 per week |
| 06 July 2011 | 27 July 2011 | € 2,495.00 per week |
| 27 July 2011 | 31 August 2011 | € 2,695.00 per week |
| 31 August 2011 | 28 September 2011 | € 1,995.00 per week |
| 28 September 2011 | 02 November 2011 | € 1,295.00 per week |
Booking Procedure
To reserve the villa, we ask a deposit of 25% of the total price. 2 months before the holiday starts, balance should be paid.
Availability Calendar for Villa in Albufeira Portugal
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Villa |
|---|---|
| Suitability | Wheel Chair Access, Ideal for children, Suitable for couples, Quiet Location, Suitable for elderly, |
| General Facilities | Air Conditioning, Ceiling Fans, Central Heating, Linen Provided, Maid Service, Towels Provided, Personal Safe, Ironing Board, Cot available, Fireplace, |
| Kitchen | Toaster, Oven, Fridge, Microwave, Freezer, 4-Ring Hob, Dishwasher, Washing Machine, |
| Reception Rooms |
Reception Rooms: 1
Dining Seats: 10
|
| Bedrooms |
Sleeping Capacity: 10
Double Beds: 2
Single Beds: 6
Twin Rooms: 3
Family Rooms: 2
|
| Bathrooms |
Bathrooms: 3
Shower Rooms: 2
WC's: 1
|
| Entertainment | TV, CD Player, DVD Player, Satellite TV, |
| Pool Details | Outdoor Pool, Private Pool, Pool Lighting, |
| Outside Facilities | Garden, Parking, Play Equipment, Patio Area, Barbeque, Sun Loungers, Garden Furniture, Outdoor Lighting, |
| Local Activities |
|
| Cleaning Services / Towels and Linen | |
| Extra Notes on Accommodation | |
| Location | |
| How to get there |
Nearest airport is Faro airport |
| Beaches |
The beach is on a half an hour's walk. |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Theo ter Haar
This owner has been advertising with Holiday Rental Centre since 01/03/2009
When contacting the Owner, please inform them you found their Holiday Villa on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.








