Albufeira Holiday Home
Villa in Albufeira , Algarve Coast, Portugal
Portugal Villa - Noiva do Mar 3 with pool near Albufeira
(Sleeps: 5, 2 bedrooms, Algarve Coast)
Villa in a quiet, tranquil location, which has a salt filtered swimming pool (no chlorine) set in a walled patio. The villa has a barbeque area and parking facilities.2 bedrooms 2 bathrooms and a BBQ. ... Full Property Description
Single storey villa set in a quiet, tranquil location, which has a salt filtered swimming pool (no chlorine) set in a walled patio. The villa has a barbeque area and parking facilities. The habitation comprises: 1 suite with a doubles bed a singles bed and a bathrom, 1 bedroom with twin beds, 1 bathroom, living room with satellite TV and a kitchen. The patio has all the necessary garden furniture. The pool dimensions are 7m x 4m x 1,5m max. depth. The villa is within easy access of the beach, supermarket, fishmongers, bakery restaurants, bars, Bank, Pharmacy and Hairdress. The pets can be accepted with a previous notification to the owner.Avaiable all year, Summer minimum one week, the remaining year minimum 3 nigths, and avaiable for long term Winter lets. [Hide Description]
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 14 March 2009 | 28 March 2009 | € 420.00 per week |
| 28 March 2009 | 30 May 2009 | € 455.00 per week |
| 30 May 2009 | 27 June 2009 | € 595.00 per week |
| 27 June 2009 | 25 July 2009 | € 980.00 per week |
| 25 July 2009 | 29 August 2009 | € 1,050.00 per week |
| 29 August 2009 | 19 September 2009 | € 805.00 per week |
| 19 September 2009 | 03 October 2009 | € 595.00 per week |
| 03 October 2009 | 31 October 2009 | € 455.00 per week |
| 31 October 2009 | 19 December 2009 | € 420.00 per week |
Booking Procedure
50% by transfer as a reserve and signal, the rest 50% are payed in cash when you arrive at the villa, in exchange of the key.
Availability Calendar for Villa in Albufeira Portugal
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Villa |
|---|---|
| Suitability | Pets Welcome, Ideal for children, Smoking Permitted, Suitable for couples, Quiet Location, |
| General Facilities | Linen Provided, Maid Service, Towels Provided, Ironing Board, Cot available, |
| Kitchen | Toaster, Oven, Fridge, Microwave, Freezer, Washing Machine, Grill, Table & Chairs, |
| Reception Rooms |
Reception Rooms: 0
Dining Seats: 0
|
| Bedrooms |
Sleeping Capacity: 5
Double Beds: 1
Single Beds: 3
Twin Rooms: 0
Family Rooms: 0
|
| Bathrooms |
Bathrooms: 2
Shower Rooms: 2
WC's: 2
|
| Entertainment | TV, Satellite TV, |
| Pool Details | Private Pool, |
| Outside Facilities | Garden, Parking, Patio Area, Barbeque, Sun Loungers, Garden Furniture, |
| Local Activities |
Its situated in quiet place, has Pastry shop,restaurant,daily journal shop within 100m,bar in 200m ,nearest supermarket is 200m away Bank in 210m away, Pharmacy and hairdress |
| Cleaning Services / Towels and Linen | |
| Extra Notes on Accommodation | |
| Location | |
| How to get there | |
| Beaches |
1.5km away (Praia da Galé), in 2km Praia dos Salgados,Praia do Castelo 3km,Praia do Evaristo in 3km, Praia Albufeira 5 Km Praia de Armação de Pera in 6 km. |
| Golf |
The villa is situated near the Salgados Golf course (1900 meters) |
| Horse Riding |
Horse Riding in 2 killometers. |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Maria Matos
This owner has been advertising with Holiday Rental Centre since 12/01/2009
When contacting the Owner, please inform them you found their Holiday Villa on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.








