Tolmin Holiday Home
House in Tolmin , Julian Alps, Slovenia
Hisa Klemen
(Sleeps: 6, 4 bedrooms, Julian Alps)

Village life: Hisa Klemen, Slovenia
Village Life: Hisa Klemen near to Tolmin, northwestern Slovenia. A traditional rustic house in a beautiful quiet village. Rental rate 500 euros per week ... Full Property Description
This rustic Yugoslavian house is located in the village of Poljubinj, 2 kilometres from Tolmin in the Posoce region of Northwest Slovenia. The accommodation has been fully refurbished, sleeps 6, and comprises 4 bedrooms (master twin or double, two single and one double bunk bed room), two bathrooms, one with power shower and another with a large restored period bath and shower. The new fully fitted kitchen comes equipped with an automatic dishwasher and clothes washing machine. Bed linen and clean towels are provided. On the south side of the house is a garden terrace which receives sunshine all day, with garden furniture and a pergola with vines growing grapes for shade. On the north side is a shady balcony with mountain views. Parking facilities are provided for 3 cars. Please note: it is necessary to walk through the upstairs single bedroom to get to the bunk bedroom. Poljubinj is the ideal location for outdoor recreation of all kinds. Walking and hiking with spectacular views are available all over the local area, and the Soca River (15 minutes walk from the house) is one of the wonders of nature. With it’s unique azure blue colour, it is one of the cleanest rivers in Europe, and provides all kinds of recreational water sports; swimming, canoeing, kayaking, and world class trout fishing. Kobala, the mountain directly above the house, is one of the premier paragliding and hang gliding sites in Europe, and there is also extensive caving, climbing and horse riding. [Hide Description]
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 25 July 2009 | 31 October 2009 | € 500.00 per week |
Booking Procedure
The rental rate for the house is 500 euros per week, with a charge of 70 euros per extra night. A 20% deposit is required, with the outstanding balance to be paid two weeks before arrival. A damage deposit of 200 euros is required on arrival, refunded at the end of your stay if there is no damage/loss to the house.
Availability Calendar for House in Tolmin Slovenia
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| Mar 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | House |
|---|---|
| Suitability | Smoking Permitted, Suitable for couples, Quiet Location, |
| General Facilities | Linen Provided, Towels Provided, Ironing Board, Hair Dryer, Portable Heater, Fireplace, Bedroom Facilities: The house sleeps 6, and comprises 4 bedrooms, master twin or double, two single and one double bunk bed room Entertainment Facilities: There is no television in the house, but a full music system in the lounge, with docks for Ipod and MP3 players |
| Kitchen | Toaster, Oven, Fridge, Freezer, 4-Ring Hob, Dishwasher, Washing Machine, Grill, Table & Chairs, |
| Reception Rooms |
Reception Rooms: 1
Dining Seats: 6
|
| Bedrooms |
Sleeping Capacity: 6
Double Beds: 1
Single Beds: 6
Twin Rooms: 2
Family Rooms: 0
The house sleeps 6, and comprises 4 bedrooms, master twin or double, two single and one double bunk bed room |
| Bathrooms |
Bathrooms: 2
Shower Rooms: 2
WC's: 2
|
| Entertainment | CD Player, There is no television in the house, but a full music system in the lounge, with docks for Ipod and MP3 players |
| Pool Details |
|
| Outside Facilities | Garden, Parking, Patio Area, Garden Furniture, Outdoor Lighting, |
| Local Activities | Canoeing, Cycling, Hang Gliding, Hiking, Horse Riding, Lake Fishing, Mountain Biking, Mountaineering, Para Gliding, Pony Trekking, Rafting, River Fishing, Tennis, Walking, Wine Tasting, Poljubinj is the ideal location for outdoor recreation of all kinds. Walking and hiking with spectacular views is available all over the local area, and the Soca River (15 minutes walk from the house) is one of the wonders of nature. With it’s unique azure blue colour, it is one of the cleanest rivers in Europe, and provides all kinds of recreational water sports; swimming, canoeing, kayaking, and world class trout fishing. Kobala, the mountain directly above the house, is one of the premier paragliding and hang gliding sites in Europe, and there is also extensive caving, climbing and horse riding.
|
| Cleaning Services / Towels and Linen |
Clean towels and linen are provided, and the property will be cleaned by prior arrangement, with a clean at the end of the first week for stays longer than a week. |
| Extra Notes on Accommodation | |
| Location |
The house is located near to Tolmin in the Posoce region of Northwest Slovenia |
| How to get there |
Nearest airports Trieste (1 hour), Ljublana (2 hours), Venice (2.5 hours), and Klagenfurt (Austria) 2 hours |
| Beaches | |
| Horse Riding |
Horse Riding available. |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Sam Moffett
This owner has been advertising with Holiday Rental Centre since 24/07/2009
When contacting the Owner, please inform them you found their Holiday House on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.







