Turtle Beach Holiday Home
House in Turtle Beach , Great Courland Bay, Tobago
Jemas Guesthouse Tobago
(Sleeps: 6, 3 bedrooms, Great Courland Bay)


Holiday home for up to 6 person,apartment for 2 just 200 metres to beach ... Full Property Description
Our house is located in the small historical village of Black-Rock at the north-west coast of Tobago,surrounded by a lovely tropical garden WI a big covered terrace. All rooms are supplied with sealing-fans,bedside lamps and a queen-size bed with best quality ma tress. Linens and towels are changed weekly. The kitchen has a large fridge, range/oven, toaster, toaster oven, coffee maker, espresso maker, cappuccino maker, wok, ice maker, eating bar, matching dishes, matching glasses, matching cutlery, blender, dishes, glasses & cutlery , pots and pans, bake ware, basic spices and kettle. Kitchen area opens onto a covered veranda with a place to hang up your hammock to enjoy. The bathroom is supplied with two face-basins,shower and bath-tub. Hot and cold water. Washer - Deck attached to unit -Cooking service for hire if wanted. Diving, fishing, boat trips, bicycle rental and island round travels can be arranged by us for low prices. The walk to the nearest shopping and dining is less than 10 minutes. There is the Black Rock Coffee house, and Seahorse Inn. [Hide Description]


Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 04 March 2009 | 31 May 2009 | € 910.00 per week |
| 01 June 2009 | 31 July 2009 | € 770.00 per week |
| 01 August 2009 | 30 September 2009 | € 910.00 per week |
| 01 October 2009 | 30 November 2009 | € 770.00 per week |
| 01 November 2009 | 31 May 2010 | € 910.00 per week |
Availability Calendar for House in Turtle Beach Tobago
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | House |
|---|---|
| Suitability | Pets Welcome, Ideal for children, Smoking Permitted, No Smoking Preferred, Suitable for couples, |
| General Facilities | Ceiling Fans, Linen Provided, Towels Provided, Telephone, Ironing Board, Cot available, Fireplace, ceiling fan in all bedrooms Bedroom Facilities: all with celling fan Bathroom Facilities: hot/cold water,2 face basin,showet bathtub Kitchen: fully equiped |
| Kitchen | Toaster, Oven, Fridge, Microwave, Freezer, 4-Ring Hob, Washing Machine, Tumble Dryer, Grill, Table & Chairs, fully equiped |
| Reception Rooms |
Reception Rooms: 0
Dining Seats: 0
|
| Bedrooms |
Sleeping Capacity: 6
Double Beds: 3
Single Beds: 1
Twin Rooms: 0
Family Rooms: 0
all with celling fan |
| Bathrooms |
Bathrooms: 1
Shower Rooms: 0
WC's: 0
hot/cold water,2 face basin,showet bathtub |
| Entertainment |
|
| Pool Details |
|
| Outside Facilities | Garden, Parking, Patio Area, Barbeque, Sun Loungers, Garden Furniture, Outdoor Lighting, |
| Local Activities | Boat Hire, Cookery Tuition, Cycling, Hiking, Horse Riding, Mountain Biking, Sailing, Sea Fishing, Scuba Diving, Tennis, Walking, Wind Surfing, Yachting, Bird watchin,hiking,carnival |
| Cleaning Services / Towels and Linen |
50,- Euro final cleaning fee towels every 4 days,linnen weekly |
| Extra Notes on Accommodation | |
| Location |
4 nice beaches to be reached by walking |
| How to get there |
Crown Point TAB |
| Beaches | |
| Golf |
Moubt Irvine 18 holes |
| Scuba Diving |
All arroubd Tobago |
| Horse Riding |
At our Turtel Beach(house beach) |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: Matthias Schmidt-Kaler
This owner has been advertising with Holiday Rental Centre since 04/03/2009
When contacting the Owner, please inform them you found their Holiday House on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.








