Mount Irvine Holiday Home
Villa in Mount Irvine , Mount Irvine Bay, Tobago
Villa in Tobago - 4 Bedrooms, Beautiful Mount Irvine
(Sleeps: 10, 4 bedrooms, Mount Irvine Bay)

view across pool

House before maturity
Tobago. Visit this beautiful villa at Mount Irvine probably the best region of Tobago ... Full Property Description
Rennie is a beautiful villa situated very close to the sea and offers superb facilities. It has 4 ensuite bedrooms that will comfortably accommodate 8 people. The main sitting area and dining space is again designed to handle 8 people with ease. The main sitting area is linked to the pool sundeck via 6 sliding doors. Here you will find a table, Umbrella and 8 chairs. At the slightly lower pool deck area there are 8 sun loungers with cushions for relaxing in the sun. The only decisions you have to make is when to get off the loungers to cool off in the pool! It doesn`t get much better. All the facilities you may need are provided by the fully equipped kitchen with it`s large side by side fridge/freezer offering chilled water, crushed or cubed ice. Each of the ensuite bedrooms is airconditioned and allows a cool nights sleep. You wil find tropical fruits when in season, such as paw paw, mango, banana as well as grapefruit, lemon and lime. The gardens are tended by our gardener who you may meet while he is cutting or watering. The local Mt Irvine beach is located a very short distance, less than 5 miniutes on foot. If you like the Idea of fresh fish, local fishermen are there most days at around 4 to offer their catch. Nothing is better than taking some fish back and cooking it on the barbeque by the sundeck. [Hide Description]

Blue Crowned Mot Mot visitor
side garden
Prices
Source: Exchange Rates Today
| Rate Period Start | Rate Period End | Rate |
|---|---|---|
| 31 May 2009 | 18 December 2009 | £ 1,100.00 per week |
| 18 June 2009 | 07 January 2010 | £ 1,300.00 per week |
Booking Procedure
You will find full booking conditions and proceedures on the Rennie website www.tobagovilla.org.uk
Availability Calendar for Villa in Mount Irvine Tobago
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Dec 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jan 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| Mar 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Jul 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| Oct 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available | Changeover Day |
Let Types: Short-term
Accommodation/Facilities
| Property Type | Villa |
|---|---|
| Suitability | Quiet Location, Suitable for elderly, |
| General Facilities | Air Conditioning, Ceiling Fans, Linen Provided, Maid Service, Towels Provided, Personal Safe, Telephone, Ironing Board, Hair Dryer, Cot available, Bedroom Facilities: Master bedroom is very large and could accommodate 2 extra zed beds that we have Reception Rooms: Large open plan Living room dining area with seating for 9 amd a huge diding table with seating for8 |
| Kitchen | Toaster, Oven, Fridge, Microwave, Freezer, 4-Ring Hob, Dishwasher, Washing Machine, Tumble Dryer, Grill, Table & Chairs, |
| Reception Rooms |
Reception Rooms: 1
Dining Seats: 8
Large open plan Living room dining area with seating for 9 amd a huge diding table with seating for8 |
| Bedrooms |
Sleeping Capacity: 10
Double Beds: 1
Single Beds: 6
Twin Rooms: 0
Family Rooms: 0
Master bedroom is very large and could accommodate 2 extra zed beds that we have |
| Bathrooms |
Bathrooms: 4
Shower Rooms: 4
WC's: 5
|
| Entertainment | TV, CD Player, DVD Player, Cable TV, |
| Pool Details | Outdoor Pool, Private Pool, Pool Lighting, |
| Outside Facilities | Garden, Parking, Garage Space, Private Garage, Patio Area, Barbeque, Sun Loungers, Garden Furniture, Outdoor Lighting, |
| Local Activities | Canoeing, Horse Riding, Para Gliding, Sailing, Sea Fishing, Scuba Diving, Tennis, Wind Surfing, Yachting, |
| Cleaning Services / Towels and Linen |
Maid changes towels and beds twice a week. She visits six days per week to make beds and clean |
| Extra Notes on Accommodation | |
| Location |
Close to the Beach on the Mt Irvine Development and near Black Rock |
| How to get there |
Crown point Tobago Airport is 15/20 miniutes away |
| Beaches |
AS you wouls guess, Tobago has no shortages of beaches. Probaly the best known is pigeon point with it`s gentle shallow waters. Mt Irvine and the Grange beach are the two local beaches, they are great for snorkelling and at other times, surfing. |
| Golf |
You will find two world class golf courses on Tobago, tthe first is Actually at Mt Irvine and offers a full facility. It has in the past played host to an annual pro-am tournament in the early part of the year. |
| Scuba Diving |
Tobago has for many years been considered one of the prime dive sites with a good selection of dive schools and instructors. |
| Disabled Access |
Guests Reviews
This section enables Guests to provide feedback about their stay at this holiday property. All guests staying at this property are encouraged to take note of the property ID and return to this page following their stay and provide feedback. To post your comments about this holiday property, simply complete a brief on-line form which is then displayed on this webpage.
Guests click here to post your reviews about this property.
Contact Owner
Contact: michael wood
This owner has been advertising with Holiday Rental Centre since 31/05/2009
When contacting the Owner, please inform them you found their Holiday Villa on: Holiday Rental Centre website.
* Required Fields
Send Enquiry Now!
Note: this page is strictly for accommodation rental enquiries to the owner of the property ID stated at the top of this page. Any other use is deemed a breach of the Holiday Rental Centre website conditions. Click here to see our Privacy Policy.
Your enquiry is sent through our systems and issued as an e-mail direct to the owner. We retain a copy of the information in archive for the owners record purposes and we do not forward to any third party companies for marketing purposes. However, if you do not receive a response from the owner within 2 days, we recommend you phone direct and failing that search for another property with an owner more keen to let out their property.








